Trade the world’s most popular companies with shares CFDs.
Trading Shares CFDs
Participate in shares trading with the most popular and trending stocks from across world. Gain exposure to the biggest stocks in the market by trading CFDs with competitive leverage ratios up to 1:10. With CFDs, you get to take advantage of both rising and falling stock prices, which means greater trading opportunities for you. Not sure if you can afford to buy shares of Alphabet or Apple? With CFDs, you don’t need to own the shares to speculate on their future price. With leverage, you only need to fund a small part of the trade. Want to know more? We’re happy to answer all your questions.
CFD trading involves significant risk of loss.
- Customer - Centric
- 100%
- Support
- 24/5
- Instruments
- 200+
Trading Conditions and Specifications
Trading shares with us at a glance.
Ticker Name | Description | Country | Exchange | Trading Currency | Size of 1 lot | Minimum Fluctuation Tick Size | Average Spread |
---|---|---|---|---|---|---|---|
AA.US | Alcoa Corp | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
AAL.US | American Airlines Group | USA | Nasdaq | USD | 100 shares | 0.01 | 0.1 |
AAPL.US | Apple Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.22 |
ABNB.US | Airbnb Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.22 |
ADBE.US | Adobe Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.74 |
AMZN.US | Amazon.com Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.11 |
ATVI.US | Activision Blizzard Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.11 |
AXP.US | American Express Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.2 |
BA.US | Boeing Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.2 |
BABA.US | Alibaba Group Holding Ltd | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.17 |
BAC.US | Bank Of America Corp | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
BIDU.US | Baidu Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.28 |
BIIB.US | Biogen Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.81 |
BMEAT.US | Beyond Meat Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.2 |
C.US | Citigroup Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
CANO.US | CANOPY GROWTH Corp | USA | Nasdaq | USD | 100 shares | 0.01 | 0.1 |
CAT.US | Caterpillar Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.31 |
COIN.US | Coinbase Global INC CFD | USA | Nasdaq | USD | 100 shares | 0.01 | 0.37 |
CRM.US | Salesforce.com Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.21 |
CRO.US | CRONOS GROUP Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.1 |
CSCO.US | Cisco Systems Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.1 |
CVX.US | Chevron Corp | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.14 |
DIS.US | Walt Disney Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.15 |
DVMT.US | Dell Technologies Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.15 |
EA.US | Electronic Arts Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.2 |
EBAY.US | eBay Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.11 |
ETSY.US | Etsy Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.16 |
F.US | Ford Motor Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
META.US | Meta Platforms Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.2 |
FDX.US | FedEx Corp | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.39 |
FTNT.US | Fortinet Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.29 |
GE.US | General Electric Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.14 |
GM.US | General Motors Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.11 |
GOOGL.US | Alphabet Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 1.07 |
GPRO.US | GoPro Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.1 |
GS.US | Goldman Sachs Group Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.58 |
HD.US | Home Depot Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.21 |
HLT.US | Hilton Worldwide Holdings Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.24 |
HPE.US | Hewlett Packard Enterprise Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
HPQ.US | HP Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.11 |
JD.US | JD.com Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.13 |
JNJ.US | Johnson and Johnson | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.12 |
JPM.US | J.P. Morgan Chase & Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.12 |
KO.US | Coca Cola Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
LYFT.US | LYFT Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.1 |
MA.US | Mastercard Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.22 |
MAR.US | Marriot International Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.42 |
MCD.US | McDonald's Corp | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.29 |
MET.US | MetLife Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.29 |
MMM.US | 3M Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.17 |
MRNA.US | Moderna Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.43 |
MS.US | Morgan Stanley | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.15 |
MSFT.US | Microsoft Corp | USA | Nasdaq | USD | 100 shares | 0.01 | 0.17 |
NFLX.US | Netflix Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.41 |
NIO.US | NIO Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
NKE.US | NIKE Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.16 |
NVDA.US | NVIDIA Corp | USA | Nasdaq | USD | 100 shares | 0.01 | 0.13 |
ORCL.US | Oracle Corp | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.16 |
PEP.US | PepsiCo Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.21 |
PFE.US | Pfizer Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
PINS.US | Pinterest Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.11 |
PM.US | Philip Morris International | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.16 |
RACE.US | Ferrari NV (US) | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 1.04 |
SBUX.US | Starbucks Corp | USA | Nasdaq | USD | 100 shares | 0.01 | 0.12 |
SHOPIFY.US | Shopify Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.13 |
SNAP.US | Snap Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
SNE.US | Sony Group Corp | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.29 |
SPOT.US | Spotify Technology SA | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.42 |
TMUS.US | T-Mobile US Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.11 |
TRIP.US | TripAdvisor Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.11 |
TSLA.US | Tesla Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.36 |
TWTR.US | Twitter Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
UA.US | Under Armour Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
UBER.US | Uber Technologies Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
UPS.US | United Parcel Service Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.17 |
V.US | Visa Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.2 |
VODFN.US | Vodafone Group Plc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.09 |
WFC.US | Wells Fargo & Co | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.1 |
WMT.US | Walmart Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.12 |
XOM.US | Exxon Mobil Corp | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.11 |
XPEV.US | Xpeng Inc | USA | New York Stock Exchange | USD | 100 shares | 0.01 | 0.12 |
ZM.US | Zoom Video Communications Inc | USA | Nasdaq | USD | 100 shares | 0.01 | 0.35 |
ADSd.GER | Adidas AG | Germany | XETRA German Electronic Exchange | EUR | 100 shares | 0.01 | 0.22 |
AIR.FRA | Airbus SE | France | Euronext Paris | EUR | 100 shares | 0.01 | 0.31 |
BAYNd.GER | Bayer AG | Germany | XETRA German Electronic Exchange | EUR | 100 shares | 0.01 | 0.11 |
BMWd.GER | Bayerische Motoren Werke AG | Germany | XETRA German Electronic Exchange | EUR | 100 shares | 0.01 | 0.12 |
BNP.FRA | BNP Paribas SA | France | Euronext Paris | EUR | 100 shares | 0.01 | 0.11 |
SIE.GER | Siemens AG | Germany | XETRA German Electronic Exchange | EUR | 100 shares | 0.01 | 0.14 |
SOGN.FRA | Societe Generale SA | France | Euronext Paris | EUR | 100 shares | 0.01 | 0.09 |
VOW3d.GER | Volkswagen AG | Germany | XETRA German Electronic Exchange | EUR | 100 shares | 0.01 | 0.33 |
Want to know more about shares trading?
We've put together some of the most frequently asked questions to help you.
-
Stocks are units of equity ownership in a company/corporation. When you buy shares of a company, you become a stakeholder in the entity. Traders can buy or sell “CFD” on stocks without owning a percentage of the company.
-
No. You can also trade stocks as CFDs (Contracts for Difference). Here, you enter into an agreement with your broker to exchange the difference in share price of a stock from the time the contract is opened to the time the contract is closed. This way, you do not need to own the shares to be able to speculate on their price changes. Also, unlike stock exchanges, which only work during certain hours on weekdays, CFDs can be traded 24/5.
-
Yes, dividends will be credited/debited to the clients holding a position on the specific share at the EX-Dividend Date.
-
The margin requirement for the specific share will be increased to 50% one day before the earnings period. Open positions will also be affected.
-
Swap rates for on stocks and futures are charged by Interest (in percentage terms) with the following formula:
Rollover Fee (in quote currency) per day = Lots * Contract Size * Closing price (at the end of the given day) * Interest / 100 / 360Examples:- 1 Lot Long on Apple1*100*165.34*-30/100/360=$-13.78- 1 Lot long on Cotton1*500*120*-4.5/100/360= $ -7.5Note: The swaps are applied at 00:00 GMT+2 (server time) when a position is rolled over. Triple swap takes place on Fridays for Indices, Energies, Futures, Stocks and Cryptos.
Ready to trade? Start today!
Open an Invaxa account in just a few steps and gain access to 200+ markets all in one place.
CFD trading involves significant risk of loss.
Trading made easy.
The trading platform of choice for millions of traders worldwide.
-
Invaxa
- Open your trading account on the popular platform and enjoy copy trading, custom Expert Advisors and powerful technical indicators. Experience multiple assets, from forex to futures, all from one place with the online broker that puts you first.
CFD trading involves significant risk of loss.